Soils Chart
Use the soil classification chart below to identify the basic properties of the soil at the site.
Soil Classification | |||
Soil Type | Friction Angle (Ref) | Bearing Capacity | Equivalent Fluid Pressure |
Clay | 27° | 2,500 lb/ft² 119.700kPa |
50 lb/ft³ 7.9kN/m³ |
Mixed Soils | 32° | 3,500 lb/ft² 167.580kPa |
35 lb/ft³ 5.5kN/m³ |
Sand/Gravel | 36° | 4,000 lb/ft² 191.520kPa |
30 lb/ft³ 4.7kN/m³ |
Use the soil classification chart above to identify the basic properties of the soil at the site. These soil properties are approximate. For a thorough soil analysis, have a qualified geotechnical engineer conduct a site inspection. | |||
Typical Friction Angle and Soil Unit Weights Compacted to 95% Standard Proctor | |||
Soil Type | Soil Friction Angle | Soil Unit Weight (pcf) | |
Crushed Stone, Gavel | 34° + | 110-135 | |
Clean Sands | 32 - 34° | 100-130 | |
Silty Sands/Sandy Silt | 28 - 30° | 110-125 | |
Sandy Clay | 26 - 28° | 100-120 | |
Other Soils | Determined by testing | ||
All soil friction angles and unit weights are provided as reference only and are subject to change based on geographic area and site conditions. |